BACK

BUDGET ESTIMATES FOR THE FINANCIAL YEAR 2007/2008
Actual Budget Probable Budget
Previous Current Actual Next
ADMINISTRATION Year Year Current Year
Year
Employees: Salaries, N.I. & Pensions 69,545 71,600 72,800 83,250
Car Parking 75 100 75 100
Honorariums: Beadle 300 300 300 350
Mace Bearer 0 300 0 350
Town Crier 150 150 150 200
Town Marshal 75 75 75 100
Allotments 1,055 2,500 3,350 4,000
Allowances Mayor's 2,200 2,200 2,200 2,200
Members 0 0 0 6,420
Advertising Annual Grants/Parish Meetings 87 200 158 200
Audit Fees 1,070 1,320 1,070 1,450
By Elections 0 1,500 0 0
Ex Mayors' Badges 0 200 1075 0
Flag 0 0 255 0
H & S Advisory Service 135 140 135 140
Insurance 3,816 4,000 4,397 5,000
Insignia Maintenance 191 250 0 250
Newsletter 0 4,500 4,176 4,500
Mayor's/Council Portraits 97 100 95 200
Postages, Stationery & Sundries etc 1,466 1,800 1,800 1,800
South West Provinvial Employers Job Evaluations 1,335 0 0 1,500
Subsistence/Expenses: Members 1,039 150 50 250
Officers 900 750 900
Training Courses/Seminars Members 185 50 45 1,000
Officers 250 375 750
CEREMONIES
Civic Ball 500 500 0 0
Manor Court 2,208 1,800 1,800 1,800
Mayor Election 1,276 1,400 1,431 1,500
Remembrance Sunday 276 250 300 350
Twinning Visits/Reception 320 150 90 350
CRIME PREVENTION
East-the-Water - Feet on the Street Project 0 0 0 5,000
ENVIRONMENTAL
Dog/Litter Bins 2,400 2,400 2,400 2,400
Bus Shelters - Maintenance 0 400 400 500
GRANTS
Band Stand/Building 0 25,000 0 0
Bideford Amateur Rowing Club 3,500 0 0 0
East-the-Water Cemetery 1,000 1,000 1,000 1,000
Local Organisations 14,122 22,475 22,475 30,920
Youth Council 1,000 1,000 1,000 2,000
MEMBERSHIPS
AHGTC 26 30 26 30
DAPC 1,046 1,100 1,037 1,200
DCPRE (Affiliate) 0 15 10 15
Guild of Mace Bearers 20 30 30 30
Society of Local Council Clerks 175 180 180 200
South West Provincial Employers 90 100 93 100
Taw/Torridge Estuary Forum 0 15 16 20
OFFICE EQUIPMENT
Computer, Software & Internet 1,186 3,000 4,555 4,000
REGENERATION PROJECTS
Bideford 0 0 100,000
PUBLIC CLOCKS AND FURNITURE
Benches 0 1,000 1,000 0
Millennium Clock 148 150 155 180
St Mary's Parish Church Clock 250 300 260 280
Town Signs/Notice Boards 0 0 0 5,000
SECTION 137 EXPENDITURE
Bideford Regeneration Initiative 15,558 10,000 10,000 10,000
Gifts 10 120 30 250
Grants 3,300 2,200 2,200 6,790
Prizes-Christmas/Floral Competitions 1,208 100 0 0
TOURISM
Bridge Floodlighting 1,024 5,000 1,500 1,500
Christmas Lights 4,628 6,000 8,525 18,000
Decorative Lighting - Quay 5,490 4,000 5,271 6,500
New Year's Eve 9,000 9,000 9,000 9,000
Planters/Floral Displays 13,231 10,000 8,121 8,500
TIC - Atlantic Village 1,000 1,000 1,000 1,000
Town Guide 0 100 100 100
Town Tours 0 100 0 0
Water Festival 2,000 2,000 0 0
CONTINGENCY
General Expenditure 2,197 2,500 2,500 2,500
Totals 171,000 207,000 179,836 335,925
EARMARKED RESERVES
Band Stand 25,000
Bus Shelters 3,000
CCTV 10,000
Christmas Lights 5,500
Church Handbells 500
Ford House Woodland 35,000
Heywood Road Roundabout Project 1,000
Town Council Reserves 45,000
125,000